demiurge posted a list of the most ignored users a year or two or three ago. the following is a follow-up following the elapse of this wonderful year. unless explicitly stated otherwise, these queries were hand picked so as to ensure that only users active in 2013 and only posts and comments from 2013 were selected.
user registration statistics (links to a comment in this thread)
happy new year. don't sign up for a gym membership. do quit smoking and lose weight. do spend more time with your families and friends, and be sure that they understand how important they are in your life (if they are. if not, construct a believably pseudopersonal lie).
edit:
so i've calculated the time spent commenting on esr with the following crtieria:
characters typed / 5 = number of words
the 5 comes from the wikipedia entry for wpm, which shows that the CPM measurement from a WPM test is equal to WPM * 5.
60WPM * 60 = 3600 words per hour
since i've measured my WPM, i adjusted my stats so: 120wpm - 20wpm = 100wpm * 60 = 6000wph. i subtracted 20wpm, because testing is a lot more intense and focused than casually typing on a web site.
user registration statistics (links to a comment in this thread)
+---------+-----------------+
| ignores | ignored |
+---------+-----------------+
| 64 | Jamerio |
| 45 | TheZhuKeeper |
| 45 | tyryl |
| 39 | G.I. Jonesy |
| 37 | CooloutAC |
| 35 | brandan |
| 34 | Fudge. |
| 30 | He4rTL3sS |
| 28 | hitsu |
| 27 | p0rt |
| 23 | stunt.us |
| 16 | Daddy_ |
| 16 | baron Railgun |
| 15 | tourist |
| 13 | Monkey_Business |
| 12 | KittenIgnition |
| 11 | jamalz |
| 10 | Leth4L |
| 9 | Dird |
| 9 | diabz |
| 9 | scala |
| 9 | ja ja ve ve |
| 9 | luKrek |
| 9 | atfab |
| 9 | ZhuIsBack |
| 8 | p4r4 |
| 8 | megaman3 |
| 7 | troII |
| 7 | gSTRUCTOR |
| 7 | Teen Queen |
| 7 | ArKtiK |
| 7 | funnyb |
| 7 | Thorin |
| 6 | kg |
| 6 | Lethe |
| 6 | Gobotz |
| 6 | Aaron |
| 6 | schizm |
| 6 | skint |
| 6 | Aquashark |
| 6 | therm |
| 6 | reply_to_#1 |
| 6 | koOma |
| 6 | brumu |
| 6 | Demiurge |
| 6 | Jubei |
| 6 | juM8o |
| 6 | palatka |
| 5 | Voltaire |
| 5 | S33N |
+---------+-----------------+
+-------+--------------------+
| posts | user_name |
+-------+--------------------+
| 112 | roychez |
| 106 | Nico_QD |
| 104 | Teen Queen |
| 83 | amOKchen |
| 76 | TheZhuKeeper |
| 75 | He4rTL3sS |
| 71 | ins |
| 70 | G.I. Jonesy |
| 59 | skint |
| 53 | ESReality |
| 49 | atfab |
| 49 | Kapiter |
| 48 | brandan |
| 47 | xou |
| 39 | sulit |
| 38 | Monkey_Business |
| 38 | kevlark |
| 32 | Memento_Mori |
| 31 | esdf |
| 31 | quake is potat |
| 30 | PerpetualWar |
| 27 | Rothaarig3 |
| 26 | cha0tic90 |
| 26 | easytarget |
| 25 | kk-super_koziol.pl |
| 25 | mouse* |
| 25 | Infuscomus |
| 25 | Badb0y |
| 24 | gaiia |
| 22 | sober |
| 22 | CAREEM |
| 21 | everamzah |
| 20 | Daddy_ |
| 19 | xerosawyer |
| 19 | adem |
| 18 | blaze |
| 18 | adobostreak |
| 18 | scala |
| 17 | uaLaskij |
| 17 | punch3r |
| 16 | daktar1 |
| 16 | cacodemon |
| 16 | iavoal |
| 15 | H1ghlander |
| 15 | nsx0r |
| 15 | ja ja ve ve |
| 15 | S33N |
| 14 | cityy |
| 14 | KitesAreFun |
| 14 | zeroql |
+-------+--------------------+
+-------+--------------------+
| posts | user_name |
+-------+--------------------+
| 5240 | Anonymous |
| 4559 | quake is potat |
| 3651 | Teen Queen |
| 3643 | hitsu |
| 2760 | Jamerio |
| 2312 | megaman3 |
| 1979 | kk-super_koziol.pl |
| 1610 | nYmPhets |
| 1598 | FlashSoul |
| 1525 | ja ja ve ve |
| 1525 | palatka |
| 1287 | 24 |
| 1274 | Lethe |
| 1253 | h8m3 |
| 1156 | CENEk |
| 1154 | skint |
| 1029 | mouse* |
| 1022 | Dird |
| 1015 | Daddy_ |
| 1006 | qwih |
| 986 | ins |
| 985 | Lam |
| 985 | T1E |
| 922 | Laim |
| 922 | brandan |
| 918 | gSTRUCTOR |
| 903 | Voltaire |
| 890 | He4rTL3sS |
| 882 | ProT |
| 858 | cha0z_ |
| 828 | kevz |
| 820 | kK_Storm |
| 801 | Nico_QD |
| 792 | sonic |
| 776 | Fraze |
| 773 | Rothaarig3 |
| 766 | atomigo |
| 764 | Lorfa |
| 756 | hello_world |
| 750 | eburbeck |
| 739 | cityy |
| 738 | H1ghlander |
| 728 | Vig1lante |
| 722 | funnyb |
| 717 | Whipas |
| 716 | naper |
| 711 | 1hve |
| 668 | TheZhuKeeper |
| 660 | esdf |
| 647 | dem0n |
+-------+--------------------+
+-------+----------------------+
| posts | user_name |
+-------+----------------------+
| 250 | Anonymous |
| 240 | quake is potat |
| 231 | hitsu |
| 213 | jamalz |
| 173 | Lethe |
| 152 | Teen Queen |
| 134 | Jamerio |
| 124 | kk-super_koziol.pl |
| 103 | Voltaire |
| 72 | john "Zerofor" rembo |
| 66 | Daddy_ |
| 55 | palatka |
| 51 | 24 |
| 50 | CENEk |
| 50 | qwih |
| 50 | TheZhuKeeper |
| 49 | He4rTL3sS |
| 48 | arkov |
| 46 | kK_Storm |
| 45 | mouse* |
| 45 | nYmPhets |
| 45 | Eviili |
| 44 | frs |
| 43 | ja ja ve ve |
| 38 | wormed |
| 38 | h8m3 |
| 37 | esdf |
| 34 | cha0z_ |
| 33 | ins |
| 31 | KitesAreFun |
| 30 | kevz |
| 30 | nemecel |
| 30 | eburbeck |
| 29 | Vig1lante |
| 29 | puritan |
| 28 | ipx! |
| 27 | zkyp |
| 27 | flocks |
| 26 | daka |
| 26 | iavoal |
| 26 | Gobotz |
| 25 | r1ddler |
| 25 | ffx |
| 24 | Ffleri |
| 23 | Phyrigian |
| 23 | funnyb |
| 22 | megaman3 |
| 22 | sharpe |
| 21 | Weird |
| 21 | faerie_ |
+-------+----------------------+
+---------+--------------------+
| len | user_name |
+---------+--------------------+
| 1192257 | Anonymous |
| 992175 | Jamerio |
| 525758 | Teen Queen |
| 518634 | megaman3 |
| 486279 | quake is potat |
| 372857 | hitsu |
| 296072 | Voltaire |
| 285552 | Lethe |
| 284284 | Lam |
| 270083 | Lorfa |
| 257128 | brandan |
| 254203 | FlashSoul |
| 212273 | He4rTL3sS |
| 210628 | Weird |
| 176371 | 24 |
| 155475 | kk-super_koziol.pl |
| 153014 | h8m3 |
| 152754 | fau |
| 144765 | nYmPhets |
| 142911 | Rothaarig3 |
| 141798 | qwih |
| 136798 | ja ja ve ve |
| 134447 | FFT |
| 134407 | palatka |
| 132758 | H1ghlander |
| 128604 | jamalz |
| 127580 | Daddy_ |
| 125820 | Laim |
| 125373 | kevz |
| 120798 | zb0t |
| 116393 | mdrejhon |
| 116329 | puritan |
| 112384 | esdf |
| 111063 | CENEk |
| 108747 | Fraze |
| 107535 | T1E |
| 107252 | TBE |
| 107149 | Demiurge |
| 106334 | nex1 |
| 105338 | baron Railgun |
| 104586 | smackahontas |
| 102240 | kK_Storm |
| 101862 | Nico_QD |
| 101701 | dem0n |
| 100460 | nvc |
| 100129 | atomigo |
| 98677 | Badb0y |
| 97314 | »bst |
| 95972 | mouse* |
| 95382 | Dird |
+---------+--------------------+
+---------+------------------+
| ignores | ignorer |
+---------+------------------+
| 49 | rockz |
| 48 | Sub_ |
| 41 | Joker_ |
| 35 | scowl |
| 31 | ABSVRD |
| 28 | tbone |
| 26 | foctis |
| 26 | Dbzruler72 |
| 24 | torz |
| 21 | Rothaarig3 |
| 21 | reply_to_#1 |
| 21 | T1E |
| 19 | xin |
| 19 | noctis |
| 18 | baron Railgun |
| 18 | tifu |
| 18 | ins |
| 16 | mastab |
| 15 | chachacha |
| 15 | tourist |
| 15 | McFly |
| 14 | frisky |
| 14 | kapa |
| 14 | higgs |
| 13 | function9 |
| 13 | crv |
| 12 | jwzr |
| 12 | Sc00T |
| 11 | ashy |
| 11 | BalkanFM |
| 11 | [mash] |
| 11 | ih |
| 11 | lewl |
| 11 | Tzeentch |
| 11 | fooKi |
| 11 | AdoreSP |
| 10 | fau |
| 10 | ia |
| 10 | ischju |
| 10 | Trance |
| 9 | haste |
| 9 | Raist |
| 9 | ArNoz |
| 8 | Xll38 |
| 8 | generic nickname |
| 7 | maza |
| 7 | Six16 |
| 7 | Zardoz |
| 7 | twister_ |
| 7 | Thorin |
+---------+------------------+
+-------+----------------------+
| posts | user_name |
+-------+----------------------+
| 90 | Anonymous |
| 89 | Jamerio |
| 46 | brandan |
| 31 | TheZhuKeeper |
| 27 | Teen Queen |
| 25 | Laim |
| 20 | Lethe |
| 19 | Voltaire |
| 19 | megaman3 |
| 19 | He4rTL3sS |
| 16 | hello_world |
| 13 | quake is potat |
| 13 | ProT |
| 13 | Eviili |
| 12 | kk-super_koziol.pl |
| 11 | esdf |
| 10 | mouse* |
| 10 | palatka |
| 10 | zkyp |
| 10 | hitsu |
| 10 | ja ja ve ve |
| 9 | occultum |
| 9 | baksteen |
| 8 | naper |
| 8 | Vig1lante |
| 8 | 24 |
| 8 | lithz |
| 7 | xerosawyer |
| 7 | FFT |
| 6 | funnyb |
| 6 | eburbeck |
| 6 | john "Zerofor" rembo |
| 6 | Demiurge |
| 6 | twister_ |
| 6 | Weird |
| 5 | lewl |
| 5 | NicholAs |
| 5 | H1ghlander |
| 5 | GUArd |
| 5 | son1dow |
| 5 | sothis |
| 4 | CENEk |
| 4 | Dird |
| 4 | reply_to_#1 |
| 4 | function9 |
| 4 | KiNG3 |
| 4 | no_il |
| 4 | kK_Storm |
| 4 | Joker_ |
| 4 | koOma |
+-------+----------------------+
+-------+----------------------+
| posts | user_name |
+-------+----------------------+
| 221 | sonic |
| 172 | quake is potat |
| 74 | kk-super_koziol.pl |
| 70 | TBE |
| 63 | Jamerio |
| 40 | nsx0r |
| 35 | Lethe |
| 32 | Teen Queen |
| 30 | ProT |
| 27 | john "Zerofor" rembo |
| 25 | h8m3 |
| 24 | jetro |
| 24 | Lam |
| 23 | therm |
| 23 | Vig1lante |
| 22 | brandan |
| 20 | FlashSoul |
| 18 | uber9petska |
| 18 | T1E |
| 18 | Xll38 |
| 16 | zb0t |
| 15 | megaman3 |
| 15 | gSTRUCTOR |
| 14 | ABSVRD |
| 14 | smackahontas |
| 13 | Fr0zzen |
| 13 | ZeritoN |
| 12 | Grumlouze |
| 12 | TheZhuKeeper |
| 12 | kevz |
| 11 | endstufe |
| 10 | kenZu |
| 10 | Asuka_ |
| 9 | mar- |
| 9 | c3rb |
| 9 | flocks |
| 8 | [mash] |
| 8 | lukee |
| 8 | Airman |
| 8 | nex1 |
| 8 | flynnT |
| 8 | Alborz |
| 8 | 24 |
| 8 | sober |
| 8 | qwih |
| 7 | exelf |
| 7 | twister_ |
| 7 | asyyy |
| 7 | Dird |
| 7 | fuzz |
+-------+----------------------+
+-------+----------------------+
| posts | user_name |
+-------+----------------------+
| 129 | Jamerio |
| 114 | Lethe |
| 79 | quake is potat |
| 74 | hello_world |
| 72 | Anonymous |
| 59 | megaman3 |
| 35 | Voltaire |
| 34 | Teen Queen |
| 28 | sonic |
| 23 | hitsu |
| 22 | brandan |
| 19 | palatka |
| 18 | CENEk |
| 18 | Vig1lante |
| 14 | Eviili |
| 13 | eatSlugs |
| 11 | lithz |
| 11 | koOma |
| 11 | kk-super_koziol.pl |
| 11 | 24 |
| 11 | FlashSoul |
| 10 | john "Zerofor" rembo |
| 10 | He4rTL3sS |
| 10 | TheZhuKeeper |
| 9 | mouse* |
| 9 | scowl |
| 8 | XpArTy |
| 8 | FFT |
| 7 | oneroomdisco |
| 7 | [mash] |
| 7 | naper |
| 7 | twister_ |
| 6 | Laim |
| 6 | funnyb |
| 6 | ABSVRD |
| 6 | losty |
| 6 | nYmPhets |
| 6 | frs |
| 6 | Demiurge |
| 6 | Dird |
| 6 | HippY |
| 5 | atfab |
| 5 | B4ZE |
| 5 | obi |
| 5 | smackahontas |
| 5 | sober |
| 5 | TBE |
| 4 | Bono |
| 4 | Nzr0 |
| 4 | xerosawyer |
+-------+----------------------+
+-------+--------------+
| posts | user_name |
+-------+--------------+
| 4 | megaman3 |
| 2 | Lam |
| 2 | weltschmerz |
| 2 | MailmanMel |
| 2 | brandan |
| 2 | gSTRUCTOR |
| 2 | Anonymous |
| 1 | jamalz |
| 1 | xemorx |
| 1 | Something |
| 1 | Memento_Mori |
| 1 | !nFerNo |
| 1 | roychez |
| 1 | 24 |
| 1 | mi |
| 1 | gisele |
| 1 | Nico_QD |
| 1 | daka |
| 1 | 7ep3s |
| 1 | ProT |
| 1 | Tebeg |
| 1 | mickzerofive |
| 1 | FFT |
| 1 | Lorfa |
| 1 | easytarget |
+-------+--------------+
+-------+----------------------+
| posts | user_name |
+-------+----------------------+
| 235 | Jamerio |
| 118 | Teen Queen |
| 78 | TBE |
| 67 | eatSlugs |
| 53 | iavoal |
| 38 | quake is potat |
| 35 | Dird |
| 34 | megaman3 |
| 34 | am1wo |
| 33 | brandan |
| 27 | palatka |
| 25 | sober |
| 25 | kk-super_koziol.pl |
| 24 | smackahontas |
| 24 | T1E |
| 23 | nined |
| 22 | ProT |
| 19 | Vig1lante |
| 18 | deadlift |
| 17 | gisele |
| 17 | ZeriouS |
| 15 | john "Zerofor" rembo |
| 13 | uuuaaaaaa |
| 13 | bolus major |
| 13 | d1z |
| 13 | TheZhuKeeper |
| 12 | 24 |
| 12 | function9 |
| 11 | MaverickMSG |
| 11 | [mash] |
| 11 | Anonymous |
| 11 | Lethe |
| 10 | skint |
| 10 | Phyrigian |
| 10 | CrazyAl |
| 10 | adem |
| 9 | Drinking Soma |
| 9 | _gone |
| 9 | Kokain |
| 9 | Daddy_ |
| 8 | aeoL |
| 8 | SenT!neL |
| 8 | Nzr0 |
| 8 | Venser |
| 8 | FlashSoul |
| 8 | Badb0y |
| 7 | Eviili |
| 7 | baksteen |
| 7 | sharpe |
| 7 | Asuka_ |
+-------+----------------------+
+-------+--------------+
| posts | user_name |
+-------+--------------+
| 67 | Anonymous |
| 52 | He4rTL3sS |
| 31 | megaman3 |
| 22 | H1ghlander |
| 16 | jamalz |
| 14 | Ffleri |
| 13 | teioh |
| 13 | Teen Queen |
| 12 | h8m3 |
| 11 | _gone |
| 11 | nvc |
| 10 | uber9petska |
| 10 | uuuaaaaaa |
| 9 | Tsubaki |
| 9 | Lorfa |
| 8 | brandan |
| 8 | Alborz |
| 8 | thuNDa |
| 7 | kevz |
| 7 | Rothaarig3 |
| 6 | comrade |
| 6 | rush. |
| 6 | LLih |
| 6 | fishbone_ |
| 6 | end0rphine |
| 6 | sta|1n |
| 5 | Berserker1 |
| 5 | sieger |
| 5 | Eviili |
| 5 | Lam |
| 5 | Skylit |
| 5 | JDMYO |
| 5 | oreozz |
| 5 | SightUp |
| 5 | endstufe |
| 5 | cerb0z |
| 4 | ix |
| 4 | terrorhead |
| 4 | Harps |
| 4 | chickenfluGR |
| 4 | tbone |
| 4 | Oleedee |
| 4 | pet_cia_mole |
| 4 | INCubus |
| 4 | memph1s_ |
| 4 | no_il |
| 4 | Nagato |
| 4 | zb0t |
| 4 | petejones |
| 4 | resis |
+-------+--------------+
+------------+-----------------+
| buddied_by | user_name |
+------------+-----------------+
| 103 | Ms.X |
| 99 | Sujoy |
| 96 | Nicky |
| 85 | Liefje |
| 85 | SyncError |
| 84 | astz! |
| 67 | sizah |
| 66 | funnyb |
| 63 | Aaron |
| 62 | Lauke |
| 57 | noctis |
| 55 | andysak |
| 54 | fazz |
| 54 | PURRI |
| 52 | Vo0 |
| 51 | BLUEman |
| 50 | aggnog |
| 49 | Liam |
| 49 | ddk |
| 49 | Ins0mnia |
| 47 | xou |
| 46 | if-22 |
| 45 | fooKi |
| 42 | tom |
| 42 | Slasher |
| 42 | TosspoT |
| 41 | outlaw |
| 41 | melachi |
| 41 | spyteman |
| 40 | 8bitlobster |
| 40 | g0d-trito |
| 40 | draven- |
| 39 | zkyp |
| 38 | nekon |
| 38 | dallow |
| 37 | AHXNXA |
| 37 | Swelt |
| 37 | jarlb |
| 37 | voodoochopstiks |
| 37 | sonic |
| 36 | Daishi |
| 35 | luxxiz |
| 35 | Spart1e |
| 34 | therogue |
| 34 | rep |
| 34 | 9237112 |
| 33 | czm |
| 33 | fox |
| 32 | hypno! |
| 32 | Syn- |
+------------+-----------------+
+---------+-----------------+
| buddies | user_name |
+---------+-----------------+
| 76 | Nicky |
| 68 | Liam |
| 61 | Aaron |
| 60 | pLaG |
| 57 | outlaw |
| 56 | astz! |
| 55 | Liefje |
| 52 | raul |
| 51 | spyteman |
| 50 | xerosawyer |
| 50 | Kruzz |
| 48 | voodoochopstiks |
| 46 | loveless |
| 42 | ShX |
| 39 | draven- |
| 39 | ddk |
| 38 | exp! |
| 37 | rep |
| 37 | nekon |
| 37 | zkyp |
| 36 | SpUt |
| 36 | Terifire |
| 35 | Ins0mnia |
| 35 | Ms.X |
| 35 | 8bitlobster |
| 35 | adem |
| 34 | dallow |
| 34 | 9237112 |
| 34 | luKrek |
| 33 | sonic |
| 33 | vash_ |
| 33 | Voltaire |
| 33 | hypno! |
| 33 | swine |
| 33 | !phil |
| 33 | blaze |
| 33 | zubich |
| 32 | luxxiz |
| 32 | uniiity |
| 31 | impulseBE |
| 31 | www.ninemil.com |
| 31 | g0d-trito |
| 31 | TheMafia |
| 31 | cgu_nova |
| 30 | ashr |
| 30 | g4nja |
| 30 | sizah |
| 29 | stripy |
| 29 | GUArd |
| 29 | melachi |
+---------+-----------------+
+-------+-----------+
| posts | user_name |
+-------+-----------+
| 2 | brandan |
+-------+-----------+
+-------+----------------------+
| posts | user_name |
+-------+----------------------+
| 1 | qwih |
| 1 | somebodyshootme |
| 1 | FlashSoul |
| 1 | Gobotz |
| 1 | john "Zerofor" rembo |
+-------+----------------------+
+-------+--------------------+
| posts | user_name |
+-------+--------------------+
| 401 | quake is potat |
| 258 | Anonymous |
| 258 | Fraze |
| 206 | hitsu |
| 182 | megaman3 |
| 137 | qwih |
| 115 | kk-super_koziol.pl |
| 111 | Daddy_ |
| 108 | ja ja ve ve |
| 100 | Jamerio |
| 91 | Teen Queen |
| 77 | He4rTL3sS |
| 75 | gSTRUCTOR |
| 75 | nYmPhets |
| 74 | kevz |
| 74 | H1ghlander |
| 74 | palatka |
| 71 | evilbollweevil |
| 69 | kK_Storm |
| 68 | Drinking Soma |
| 65 | zb0t |
| 62 | cha0z_ |
| 60 | smackahontas |
| 52 | Ffleri |
| 52 | Rothaarig3 |
| 50 | scala |
| 50 | Whipas |
| 48 | TheZhuKeeper |
| 46 | lithz |
| 45 | eburbeck |
| 44 | XTINA_AGUILERA |
| 44 | jamalz |
| 44 | skulp |
| 42 | xin |
| 40 | KitesAreFun |
| 40 | Lethe |
| 40 | wem420 |
| 38 | TBE |
| 38 | CAREEM |
| 38 | CENEk |
| 38 | Eviili |
| 37 | Gobotz |
| 37 | frs |
| 36 | h8m3 |
| 36 | sleepparalysist |
| 35 | cityy |
| 34 | sober |
| 33 | higgs |
| 33 | ins |
| 33 | T1E |
+-------+--------------------+
+-------+--------------------+
| posts | user_name |
+-------+--------------------+
| 670 | Anonymous |
| 476 | Jamerio |
| 345 | quake is potat |
| 298 | skint |
| 259 | cha0z_ |
| 259 | CENEk |
| 224 | Lam |
| 206 | Nico_QD |
| 172 | kk-super_koziol.pl |
| 171 | 1hve |
| 171 | Fraze |
| 158 | Gladius |
| 149 | ins |
| 137 | eburbeck |
| 137 | Rothaarig3 |
| 137 | kK_Storm |
| 132 | KitesAreFun |
| 131 | ProT |
| 130 | palatka |
| 128 | Snapphanen |
| 126 | FlashSoul |
| 125 | Teen Queen |
| 123 | 24 |
| 119 | hitsu |
| 119 | DNFreaK |
| 118 | ja ja ve ve |
| 113 | mouse* |
| 112 | flocks |
| 108 | naper |
| 108 | zb0t |
| 105 | Eviili |
| 104 | huler |
| 102 | earth_quake |
| 100 | dem0n |
| 96 | Carpio |
| 96 | Laim |
| 95 | qwih |
| 93 | gSTRUCTOR |
| 92 | He4rTL3sS |
| 90 | Raist |
| 89 | GUArd |
| 89 | blaze |
| 89 | eatSlugs |
| 88 | roychez |
| 86 | cityy |
| 84 | Lorfa |
| 84 | xemorx |
| 83 | easytarget |
| 82 | ischju |
| 82 | Xll38 |
+-------+--------------------+
+-------+----------------------+
| posts | user_name |
+-------+----------------------+
| 2303 | Anonymous |
| 1798 | hitsu |
| 1630 | Jamerio |
| 1400 | Teen Queen |
| 1124 | megaman3 |
| 1058 | quake is potat |
| 710 | ja ja ve ve |
| 630 | Lam |
| 628 | 24 |
| 615 | Lethe |
| 538 | CENEk |
| 510 | kevz |
| 506 | FlashSoul |
| 490 | palatka |
| 484 | nYmPhets |
| 479 | Nico_QD |
| 460 | He4rTL3sS |
| 448 | Voltaire |
| 445 | Daddy_ |
| 427 | Lorfa |
| 415 | brandan |
| 405 | kK_Storm |
| 398 | gSTRUCTOR |
| 388 | kk-super_koziol.pl |
| 377 | Fraze |
| 371 | h8m3 |
| 366 | H1ghlander |
| 355 | T1E |
| 344 | jamalz |
| 333 | esdf |
| 333 | zb0t |
| 333 | ProT |
| 326 | qwih |
| 326 | Demiurge |
| 325 | hello_world |
| 316 | zealot |
| 313 | ins |
| 306 | eburbeck |
| 290 | doped |
| 285 | funnyb |
| 285 | Rothaarig3 |
| 278 | TheZhuKeeper |
| 277 | mouse* |
| 269 | nex1 |
| 262 | arkov |
| 252 | TBE |
| 251 | Laim |
| 251 | Badb0y |
| 249 | john "Zerofor" rembo |
| 249 | puritan |
+-------+----------------------+
+------------+----------------------+
| judgements | user_name |
+------------+----------------------+
| 3738 | quake is potat |
| 2525 | Teen Queen |
| 1932 | roychez |
| 1799 | Nico_QD |
| 1730 | Anonymous |
| 1487 | kk-super_koziol.pl |
| 1466 | h8m3 |
| 1389 | Memento_Mori |
| 1325 | ins |
| 1065 | sonic |
| 1061 | 24 |
| 976 | SyncError |
| 893 | megaman3 |
| 819 | blaze |
| 789 | hitsu |
| 771 | dem0n |
| 757 | Infuscomus |
| 721 | Lam |
| 707 | cityy |
| 701 | brandan |
| 700 | Fraze |
| 698 | zoot |
| 688 | FlashSoul |
| 683 | twister_ |
| 682 | nsx0r |
| 660 | Jamerio |
| 647 | skint |
| 616 | funnyb |
| 611 | john "Zerofor" rembo |
| 588 | Grumlouze |
| 587 | mouse* |
| 583 | qwih |
| 570 | Voltaire |
| 522 | CENEk |
| 519 | rehepapp |
| 514 | frs |
| 504 | iavoal |
| 503 | kK_Storm |
| 499 | baksteen |
| 497 | ddk |
| 494 | Nzr0 |
| 487 | ProT |
| 484 | T1E |
| 472 | Yellack |
| 464 | Lethe |
| 455 | palatka |
| 443 | Laim |
| 442 | Lorfa |
| 430 | Kapiter |
| 418 | hello_world |
+------------+----------------------+
+------------+----------------+
| judgements | user_name |
+------------+----------------+
| 4124 | naper |
| 3362 | quake is potat |
| 3127 | cha0z_ |
| 1726 | ja ja ve ve |
| 1534 | anvi |
| 1416 | LV-5208 |
| 1343 | 1hve |
| 1302 | Teen Queen |
| 1213 | megaman3 |
| 1046 | Venser |
| 1028 | jamalz |
| 1007 | zealot |
| 840 | qrux |
| 749 | ProT |
| 691 | Fulgore |
| 690 | uber9petska |
| 661 | iavoal |
| 642 | qwih |
| 625 | ipx! |
| 620 | scowl |
| 599 | Nico_QD |
| 599 | evilbollweevil |
| 587 | n1ghty |
| 583 | butcher_kgp |
| 574 | zb0t |
| 571 | skulp |
| 551 | h8m3 |
| 548 | baksteen |
| 527 | atomigo |
| 524 | Vdo |
| 510 | Mariano |
| 491 | Voltaire |
| 487 | FlashSoul |
| 486 | Frannatic |
| 484 | Daddy_ |
| 470 | xerosawyer |
| 450 | Pawulon |
| 447 | Vig1lante |
| 443 | daka |
| 437 | HustLah |
| 432 | lithz |
| 425 | Waldi3000 |
| 419 | zoot |
| 418 | no_il |
| 415 | gisele |
| 412 | hitsu |
| 404 | oooo- |
| 398 | GUArd |
| 396 | higgs |
| 396 | kK_Storm |
+------------+----------------+
demiurge
longest comment by character count (34753 chars)
longest comment by character count that isn't built from avatars (25484 chars)
longest comment by character count that isn't built from avatars and/or nuked (25449 chars)
longest comment by character count that isn't built from avatars and/or nuked and/or ascii art (15763 chars)
longest comment by character count that isn't built from avatars and/or nuked and/or ascii art and/or a pasted console log (13365 chars)
longest comment by character count that isn't built from avatars (25484 chars)
longest comment by character count that isn't built from avatars and/or nuked (25449 chars)
longest comment by character count that isn't built from avatars and/or nuked and/or ascii art (15763 chars)
longest comment by character count that isn't built from avatars and/or nuked and/or ascii art and/or a pasted console log (13365 chars)
Talking To Masters - A Question of CPM by xerosawyer (43236 chars)
Evil@DH by qwih (33948 chars)
Life is a big virtual game, giant MMO by Tidal Blast (25126 chars)
Raffer vs Evil. QCon2013 by qwih (25126 chars)
Read and burn, babe! by baron Railgun (20466 chars)
Evil@DH by qwih (33948 chars)
Life is a big virtual game, giant MMO by Tidal Blast (25126 chars)
Raffer vs Evil. QCon2013 by qwih (25126 chars)
Read and burn, babe! by baron Railgun (20466 chars)
happy new year. don't sign up for a gym membership. do quit smoking and lose weight. do spend more time with your families and friends, and be sure that they understand how important they are in your life (if they are. if not, construct a believably pseudopersonal lie).
edit:
so i've calculated the time spent commenting on esr with the following crtieria:
characters typed / 5 = number of words
the 5 comes from the wikipedia entry for wpm, which shows that the CPM measurement from a WPM test is equal to WPM * 5.
60WPM * 60 = 3600 words per hour
jamerio: 992175 characters / 5 = 198435 words / 3600WPH = 55.12 hours
teen queen: 525758 characters / 5 = 105161.6 words / 3600WPH = 29.21 hours
megaman3: 518634 characters / 5 = 103726.8 words / 3600WPH = 28.81 hours
quake is potat: 486279 characters / 5 = 97255.8 words / 3600WPH = 27.02 hours
hitsu: 372857 characters / 5 = 74571.4 words / 3600WPH = 20.71 hours
voltaire: 296072 characters / 5 = 59214.4 words / 3600WPH = 16.45 hours
Lethe: 285552 characters / 5 = 57110.4 words / 3600WPH = 15.86 hours
Lam: 284284 characters / 5 = 56856.8 words / 3600WPH = 15.79 hours
Lorfa: 270083 characters / 5 = 54016.6 words / 3600WPH = 15.00 hours
brandan: 257128 characters / 5 = 51425.6 words / 6000WPH = 8.57 hours
since i've measured my WPM, i adjusted my stats so: 120wpm - 20wpm = 100wpm * 60 = 6000wph. i subtracted 20wpm, because testing is a lot more intense and focused than casually typing on a web site.
Edited by brandan at 21:52 GMT, 1 January 2014 - 25370 Hits